The Emili 360 (In Great Britain this boat is on sale with Pilot 2 brand) is an open dinghy with plenty of beam and stability ideal for rowing and outboard motors. Due to her hull form she is capable of higher speeds with small outboards and can be used in sheltered coastal waters with three crew.
Length of the hull (m) | 3,60 |
Beam of the hull (m) | 1,67 |
Mass without engine (kg) | 110 |
Crew limit | 3 |
Max engine power (kW/HP) | 7,4/10 |
Category CE | D |
The Emili 405 (In Denmark this boat is on sale with Joda Jollen Bjørnø 405 brand) is an open dinghy with plenty of beam and stability ideal for rowing and outboard motors. Due to her hull form she is capable of higher speeds with small outboards and can be used in sheltered coastal waters with three crew.
Length of the hull (m) | 4,10 |
Beam of the hull (m) | 1,60 |
Mass without engine (kg) | 110 |
Crew limit | 3 |
Max engine power (kW/HP) | 7,4/10 |
Category CE | D |
The Emili 450 (In Great Britain this boat is on sale with Pilot 3 brand) is an open angling boat, ideal for sheltered coastal waters and rated for three crew. With slender lines she not only cuts through the water, perfect for rowing, but is capable of higher speeds with modest outboards making her fast & economic to run.
Length of the hull (m) | 4,45 |
Beam of the hull (m) | 1,48 |
Mass without engine (kg) | 180 |
Crew limit | 3 |
Max engine power (kW/HP) | 7,4/10 |
Category CE | D |
The Emili 390 is an open rowing angling boat, ideal for two crew. With slender lines she easy cuts through the water, perfect for rowing. A moulded keel has been incorporated to promote directional stability when rowing. Emili 390 capable to use with electric or small petrol outboards.
Length of the hull (m) | 3,88 |
Beam of the hull (m) | 1,22 |
Mass without engine (kg) | 45 |
Crew limit | 2 |
Max engine power (kW/HP) | 2,5 |
Category CE | D |
Length of the hull (m) | 4,30 |
Beam of the hull (m) | 0,90 |
Draft max (m) | 0,20 |
Mass (kg) | 90 |
Crew limit | 2-3 |
Category CE | ** |
Length of the hull (m) | 2,90 |
Beam of the hull (m) | 1,40 |
Mass without engine (kg) | 60 |
Crew limit | 3 |
Max engine power (kW/HP) | 3,7/5 |
Category CE |
Length of the hull (m) | 2,40 |
Beam of the hull (m) | 1,18 |
Draft max (m) | 0,15 |
Mass (kg) | 40 |
Crew limit | 2 |
Category CE |